
Moe’s owners LOVE owning this brand!
“The food is awesome and the brand is fun and that starts from the top. We are serious business owners but we don’t take ourselves too seriously.”
Guy Campbell, Franchise Owner with 11 Moe’s Southwest Grill® locations
At the heart of every Moe’s Southwest Grill® is the passion and fun-loving spirit that our franchise owners bring to the brand.
The ideal candidate will have:

Multi-unit Restaurant Operating Experience

Ability to Open 3+ Locations

People-development Orientation

Strong Community Connections for GrassRoots Marketing

Fun-Loving and Energetic Personality
"The food is awesome and the brand is fun and that starts from the top. We are serious business owners but we don't take ourselves too seriously."
- Guy Campbell, Franchise Owner with 11 Moe's Southwest Grill® Locations
Here is a cost breakdown to own a Moe’s.
TYPE OF EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $30,500 | |
Construction & Build Out Costs | $170,000 | $500,000 |
Permitting | $1,700 | $2,500 |
Equipment Package | $80,000 | $125,000 |
Millwork | $40,000 | $48,000 |
Menu Board, Graphics & Interior Signage | $12,000 | $15,000 |
Exterior Signage | $10,000 | $27,000 |
Computer System | $12,500 | $46,500 |
Smallwares | $11,700 | $15,000 |
TV/Music | $2,000 | $3,300 |
Architect/Engineering | $11,500 | $32,000 |
Rent | $4,500 | $20,000 |
Grand Opening Marketing | $25,000 | $60,000 |
Legal & Accounting Fees | $3,000 | $10,000 |
Insurance | $3,500 | $15,000 |
Misc. Opening Costs | $10,000 | $25,000 |
Security Deposits | $1,000 | $10,000 |
Training Fees | $0 | $5,040 |
Travel & Living Expenses during Training | $5,000 | $30,000 |
Opening Inventory | $4,000 | $10,000 |
Additional Funds (3 Months) | $25,000 | $50,000 |
TOTALS | $474,900 | $1,109,840 |
*These figures are an estimate of a franchisee’s total initial investment in one Moe’s store, as disclosed in Moe’s Franchise Disclosure Document (dated March 25, 2021). A franchise owner’s actual investment and expenditures may vary considerably from the estimates shown, depending on many factors including geographical area, sales venue, the amount of space you lease and the capabilities of any particular management and service team. For a more complete understanding of the expenses described in this chart and related variables, please see Item 7 of Moe’s Franchise Disclosure Document, which goes into much further detail than the following notations.